Hits of 1930 Happy Days Are Here Again
Music |
Songs |
Vocal Years |
Song Artists |
Song Titles |
Song Charts |
Albums |
Album Years |
Album Artists |
Album Charts |
Site Index |
Songs from the Twelvemonth 1930 |
Other Years: | 1900s | 1910s | 1920s | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s |
This folio lists the summit songs of 1930 in the source charts. The way that the various charts are combined to achieve this concluding list is described on the in the site generation page.
Between 1920 and 1940 there are few available charts (at least that nosotros can find). These results should be treated with some circumspection since, with few exceptions, they are based on fairly subjective charts and biased towards the USA.
The peak ten song artists of 1930 were: | ||||
one:Ben Selvin | 3:Harry Richman | v:Ruth Etting | 7:Paul Whiteman | 9:Leo Reisman |
ii:Guy Lombardo | iv:Rudy Vallee & his Connecticut Yankees | vi:Ted Lewis & his Orchestra | eight:Louis Armstrong | 10:Duke Ellington |
# | Artist | Song Title | Year | Chart Entries |
i | Harry Richman | Puttin' on the Ritz | 1930 | Usa Billboard 1 - 1930 (eight weeks), Grammy Hall of Fame in 2005 (1930), Library of Congress antiquity added 2016 (1929), US invalid BB 2 of 1930, POP two of 1930, Music Imprint 7 of 1930s, Brazil 21 of 1930, nuTsie 37 of 1930s, RIAA 117, Acclaimed 1213 (1930) |
ii | Ben Selvin | Happy Days Are Here Again | 1930 | US Billboard 1 - 1930 (vii weeks), U.s. invalid BB 1 of 1930, Grammy Hall of Fame in 2007 (1930), Popular 1 of 1930, Brazil 27 of 1930, RIAA 47, nuTsie 57 of 1930s, RYM 110 of 1930 |
3 | Ruth Etting | X Cents a Dance | 1930 | Grammy Hall of Fame in 1999 (1930), Library of Congress artifact added 2011 (1930), US Billboard 5 - 1930 (11 weeks), United states of america invalid BB five of 1930, POP 5 of 1930, Brazil 84 of 1931, RYM 28 of 1930 |
iv | Don Azpiazu & his Havana Casino Orchestra | The Peanut Vendor | 1930 | Us Billboard 1 - Nov 1930 (28 weeks), Latin Grammy Hall of Fame in 2001 (1930), Library of Congress artifact added 2005 (1930), Brazil viii of 1931, nuTsie 77 of 1930s |
v | Paul Whiteman | Body & Soul | 1930 | Us Billboard ane - 1930 (15 weeks), Jazz Standard 1, The states invalid BB seven of 1930, POP 7 of 1930, Brazil lx of 1931, RYM 24 of 1930 |
six | Knuckles Ellington | Three Footling Words | 1930 | US Billboard ane - 1930 (13 weeks), US invalid BB half dozen of 1930, Popular 6 of 1930, Brazil eleven of 1931, Europe threescore of the 1930s (1930), RYM 15 of 1930 |
vii | Rudy Vallee & his Connecticut Yankees | Stein Vocal (University of Maine) | 1930 | Us Billboard 1 - 1930 (21 weeks), US invalid BB eight of 1930, Popular 8 of 1930, Brazil 23 of 1930, nuTsie 31 of 1930s, RYM 108 of 1930 |
eight | Mississippi Sheiks | Sitting on Top of the Globe | 1930 | Grammy Hall of Fame in 2008 (1930), Library of Congress antiquity added 2017 (1930), nuTsie 88 of 1930s, RYM eleven of 1930 |
ix | Roy Ingraham | Chant of the Jungle | 1930 | US Billboard one - Dec 1929 (8 weeks), Us invalid BB 11 of 1930, POP 12 of 1930, Brazil 69 of 1930 |
10 | Ted Lewis & his Orchestra | On the Sunny Side of the Street | 1930 | US Billboard 2 - 1930 (vii weeks), US invalid BB 3 of 1930, Popular 3 of 1930, Brazil 48 of 1931 |
11 | Nat Shilkret | Dancing With Tears in My Eyes | 1930 | US Billboard 1 - 1930 (11 weeks), US invalid BB 14 of 1930, POP 18 of 1930, Brazil 23 of 1931 |
12 | Fred Waring & the Pennsylvanians | Petty White Lies | 1930 | US Billboard 1 - 1930 (12 weeks), US invalid BB 12 of 1930, POP 14 of 1930, Brazil 65 of 1931 |
xiii | Guy Lombardo | Yous're Driving Me Crazy! (What Did I Practice?) | 1930 | The states Billboard 1 - 1930 (12 weeks), US invalid BB 15 of 1930, Popular xx of 1930, Brazil 38 of 1932 |
14 | Benny Meroff & his Orchestra | Happy Days Are Hither Again | 1930 | Usa Billboard one - 1930 (6 weeks), Popular 1 of 1930 |
xv | Jimmie Rodgers | Blue Yodel No.9 (Standin' on the Corner) | 1930 | Grammy Hall of Fame in 2007 (1930), nuTsie 66 of 1930s, Acclaimed 1737 (1930), RYM 11 of 1931, one of the Stone and Curlicue Hall of Fame 500 |
16 | Hilo Hawaiian Orchestra | When It's Springtime in The Rockies | 1930 | U.s.a. Billboard ane - 1930 (19 weeks), The states invalid BB 10 of 1930, POP x of 1930 |
17 | McKinney'south Cotton Pickers | If I Could Be With You One 60 minutes This evening | 1930 | US Billboard 1 - 1930 (12 weeks), US invalid BB 13 of 1930, Popular sixteen of 1930 |
xviii | Ben Selvin | When Information technology's Springtime in The Rockies | 1930 | U.s. Billboard one - 1930 (11 weeks), Popular 10 of 1930 |
19 | Cannon's Jug Stompers | Walk Right In | 1930 | Grammy Hall of Fame in 2007 (1930), nuTsie 62 of 1920s |
20 | Leo Reisman | What Is This Thing Called Beloved? | 1930 | United states of america Billboard 5 - 1930 (9 weeks), US invalid BB 9 of 1930, POP 9 of 1930 |
21 | Son House | My Black Mama | 1930 | Grammy Hall of Fame in 2013 (1930), RYM 20 of 1930 |
22 | Al Jolson | Let Me Sing & I'm Happy | 1930 | US Billboard ii - 1930 (10 weeks), Brazil 74 of 1931 |
23 | Rudy Vallee & his Connecticut Yankees | Betty Coed | 1930 | United states of america Billboard 4 - 1930 (7 weeks), Popular eleven of 1930, RYM 109 of 1930 |
24 | Canario & Su Grupo | Lamento Borincano | 1930 | Library of Congress artifact added 2017 (1930) |
25 | Hoagy Carmichael | Georgia On My Listen | 1930 | Grammy Hall of Fame in 2014 (1930) |
26 | Mary Lou Williams | Nightlife | 1930 | Library of Congress artifact added 2008 (1930) |
27 | Ted Weems | The Man from the Southward | 1930 | US Billboard 1 - 1930 (vii weeks) |
28 | Van Phillips | I'thousand in The Market For You | 1930 | Skin list 1 of 1930 |
29 | Carmen Miranda | Pra Voce Gostar De Mim (Tahi) | 1930 | Brazil one of 1930 |
30 | Duke Ellington | Ring Dem Bells | 1930 | The states Billboard 17 - 1930 (1 week), Scrobulate 55 of swing, RYM 15 of 1930, Vocal of 1930 |
31 | Nat Shilkret | Go Happy | 1930 | POP 4 of 1930, US Billboard 6 - 1930 (7 weeks) |
32 | Louis Armstrong | Memories Of You | 1930 | United states of america Billboard xviii - 1930 (one week), Brazil 42 of 1931, RYM 45 of 1930 |
33 | Fred Astaire | Puttin' on the Ritz | 1930 | Pare list 2 of 1930, RYM 1 of 1930 |
34 | Ted Weems | My Babe Merely Cares For Me | 1930 | United states Billboard 4 - 1930 (7 weeks), POP 15 of 1930 |
35 | Louis Armstrong | On the Sunny Side of the Street | 1930 | Jazz Standard 55, Scrobulate 93 of swing, Song of 1934 |
36 | Al Jolson | To My Mammy | 1930 | Us Billboard 7 - 1930 (7 weeks), Popular 17 of 1930 |
37 | Leo Reisman | Fourth dimension On My Hands | 1930 | US Billboard 6 - 1931 (4 weeks), Jazz Standard 156 |
38 | Jack Hylton & his Orchestra | Dancing On the Ceiling | 1930 | The states Billboard x - 1932 (iv weeks), Jazz Standard 671 |
39 | Maurice Chevalier | My Ideal | 1930 | US Billboard 12 - 1931 (4 weeks), Jazz Standard 379 |
40 | Cab Calloway & his Cotton wool Club Orchestra | St Louis Blues | 1930 | US Billboard 16 - 1930 (two weeks), Scrobulate 88 of swing |
41 | Regent Club Orchestra | Dancing With Tears in My Optics | 1930 | US Billboard 2 - 1930 (vi weeks) |
42 | Red Nichols | Embraceble Yous | 1930 | U.s.a. Billboard 2 - Nov 1930 (nine weeks) |
43 | Paul Whiteman | Information technology Happened in Monterey | 1930 | U.s. Billboard 2 - 1930 (ix weeks) |
44 | Earl Burtnett & his Los Angeles Biltmore Hotel Orchestra | So Beats My Heart for You | 1930 | Usa Billboard 2 - 1930 (9 weeks) |
45 | Paul Whiteman | Nobody's Sweetheart | 1930 | US Billboard 2 - 1930 (8 weeks) |
46 | Ted Lewis & his Orchestra | Three O'Clock in The Morning | 1930 | US Billboard 2 - 1930 (viii weeks) |
47 | Paul Whiteman | Former New England Moon | 1930 | US Billboard two - 1930 (8 weeks) |
48 | Isham Jones | What'due south the Use | 1930 | US Billboard 2 - 1930 (vii weeks) |
49 | Guy Lombardo | Confessin' (That I Love You) | 1930 | US Billboard 2 - 1930 (six weeks) |
50 | Almirante & O Bando de Tangaras | Na Pavuna | 1930 | Brazil two of 1930 |
51 | Nat Shilkret | Chant of the Jungle | 1930 | The states Billboard 3 - 1930 (6 weeks) |
52 | Ted Wallace & his Campus Boys | Little White Lies | 1930 | US Billboard 3 - 1930 (vi weeks) |
53 | Guy Lombardo | Swingin' in a Hammock | 1930 | US Billboard 3 - 1930 (7 weeks) |
54 | Guy Lombardo | Take a Little Faith in Me | 1930 | US Billboard 3 - 1930 (four weeks) |
55 | Rudy Vallee & his Connecticut Yankees | A Footling Buss Each Forenoon (A Niggling Kiss Each Dark) | 1930 | US Billboard iii - 1930 (7 weeks) |
56 | Bing Crosby | You lot Brought a New Kind of Dear to Me | 1930 | United states of america Billboard 3 - 1930 (viii weeks) |
57 | Fred Waring & the Pennsylvanians | So Beats My Heart for You | 1930 | US Billboard 3 - 1930 (6 weeks) |
58 | Jacques Renard & his Orchestra | Iii Footling Words | 1930 | US Billboard three - 1930 (6 weeks) |
59 | Arden-Ohman Orchestra | Should I | 1930 | US Billboard 3 - 1930 (11 weeks) |
60 | Leo Reisman | Happy Days Are Here Once more | 1930 | US Billboard iii - 1930 (9 weeks) |
61 | Libby Holman | Body & Soul | 1930 | US Billboard 3 - 1930 (vii weeks) |
62 | Fred Waring & the Pennsylvanians | Cryin' for the Carolines | 1930 | US Billboard 3 - 1930 (vi weeks) |
63 | Ted Lewis & his Orchestra | The Lonesome Road | 1930 | US Billboard 3 - 1930 (7 weeks) |
64 | Rudy Vallee & his Connecticut Yankees | If I Had a Daughter Similar Y'all | 1930 | US Billboard 3 - 1930 (10 weeks) |
65 | Bert Lown Orchestra | I am Yours | 1930 | US Billboard 3 - 1930 (7 weeks) |
66 | Rudy Vallee & his Connecticut Yankees | You're Driving Me Crazy! (What Did I Do?) | 1930 | U.s.a. Billboard 3 - December 1930 (9 weeks) |
67 | Gus Arnheim & his Orchestra | Go Home & Tell Your Mother | 1930 | United states of america Billboard 3 - 1930 (7 weeks) |
68 | Francisco Alves | Dor de Recordar | 1930 | Brazil three of 1930 |
69 | Jack Payne & his Orchestra | My Baby Just Cares For Me | 1930 | Peel list iii of 1930 |
70 | Louis Armstrong | If I Could Be With You One 60 minutes Tonight | 1930 | US Billboard xiii - 1930 (ii weeks), RYM 7 of 1930 |
71 | Big Bill Broonzy | Somebody's Been Using That Matter | 1930 | Pop xiii of 1930, RYM 27 of 1930 |
72 | Isham Jones | Trees | 1930 | U.s.a. Billboard 13 - 1930 (4 weeks), RYM 47 of 1930 |
73 | The Carter Family | Worried Human being Blues | 1930 | US Billboard 14 - 1930 (three weeks), RYM iv of 1930 |
74 | Louis Armstrong | Later on Yous've Gone | 1930 | U.s. Billboard xv - 1932 (ii weeks), RYM 14 of 1930 |
75 | Son Business firm | Preachin' Blues | 1930 | POP 19 of 1930, RYM 9 of 1930 |
76 | Jimmie Rodgers | Anniversary Blue Yodel | 1930 | U.s.a. Billboard 19 - 1930 (1 calendar week), RYM 68 of 1930 |
77 | Guy Lombardo | A Cottage for Sale | 1930 | Us Billboard four - 1930 (10 weeks) |
78 | Rudy Vallee & his Connecticut Yankees | Confessin' (That I Love You) | 1930 | US Billboard four - 1930 (five weeks) |
79 | Colonial Lodge Orchestra | Stein Song (Academy of Maine) | 1930 | Usa Billboard 4 - 1930 (v weeks) |
80 | Guy Lombardo | Singing a Song to the Stars | 1930 | US Billboard four - 1930 (vii weeks) |
81 | Bob Haring & his Orchestra | Betty Coed | 1930 | US Billboard 4 - 1930 (10 weeks) |
82 | Wayne Rex | The Flit You Saved For Me | 1930 | US Billboard iv - Dec 1930 (15 weeks) |
83 | Ted Lewis & his Orchestra | Yellow Dog Blues | 1930 | US Billboard 4 - 1930 (5 weeks) |
84 | Harry Richman | There's Danger in Your Optics, Cherie | 1930 | US Billboard iv - 1930 (8 weeks) |
85 | Bing Crosby | It Must Be Truthful | 1930 | The states Billboard iv - 1930 (6 weeks) |
86 | Earl Burtnett & his Los Angeles Biltmore Hotel Orchestra | Piffling White Lies | 1930 | US Billboard iv - 1930 (5 weeks) |
87 | Ted Lewis & his Orchestra | You've Got That Thing | 1930 | US Billboard 4 - 1930 (5 weeks) |
88 | Leslie Sarony | Bunkey-Doodle-I-Doh | 1930 | Pare list 4 of 1930 |
89 | Francisco Alves | Da Nele | 1930 | Brazil 4 of 1930 |
ninety | Louis Armstrong | I Can't Believe That You're In Love With Me | 1930 | Jazz Standard 166, Song of 1930 |
91 | Louis Armstrong | Them At that place Eyes | 1930 | Jazz Standard 264, RYM 36 of 1931 |
92 | George Olsen | Beyond The Blue Horizon | 1930 | Usa Billboard v - 1930 (6 weeks) |
93 | Guy Lombardo | I Still Go a Thrill (Thinking of Y'all) | 1930 | US Billboard 5 - 1930 (4 weeks) |
94 | Tom Gerun & his Orchestra | If I Could Be with You | 1930 | US Billboard five - 1930 (4 weeks) |
95 | Ray Miller & his Orchestra | When Information technology's Springtime in The Rockies | 1930 | The states Billboard five - 1930 (7 weeks) |
96 | Ben Selvin | Dancing With Tears in My Optics | 1930 | Us Billboard five - 1930 (ten weeks) |
97 | Regent Social club Orchestra | It Happened in Monterey | 1930 | US Billboard 5 - 1930 (5 weeks) |
98 | Guy Lombardo | Under a Texas Moon | 1930 | United states of america Billboard five - 1930 (10 weeks) |
99 | Bert Lown Orchestra | Farewell Bye Blues | 1930 | US Billboard five - 1930 (seven weeks) |
100 | Francisco Alves & Mario Reis | Deixa Essa Mulher Chorar | 1930 | Brazil 5 of 1930 |
Previous Comments (newest offset)
28 May 2017
#2 - Harry Richman - Puttin' On the Ritz
This was selected for Library of Congress (National Recording Registry) in2016. At that place are also (ten) other Singles & (10) Albums from 2016 that need to be updated.
Nosotros've grabbed the entries from 2016, just may take confused some albums and singles, If we have please tell us.
Thanks
3 November 2016
i never heard these songs befor
28 Jan 2016
Expanded Lists
I know you have been asked this before simply ... Isn't in that location any way yous wouldconsider expanding your Yearly Lists of Songs? For instance 1920 - 1939 from 50 or 60 to 80. From 1940 - 1949 from 80 to 100. It seems like a lot of of import recordings from Europe, United kingdom of great britain and northern ireland & Brazil take dropped off these lists over the last few months. I know y'all have those expanded Excel files simply it'southward non the aforementioned as seeing them chronologically. Please!!!
We accept e'er been wary of making the before years too long, if yous want longer lists it is like shooting fish in a barrel for us to change the limits. Of course the significance of songs lower down the list is questionable (since they normally come from just a single chart) but given that you are aware of that we volition aggrandize the lists.
Nosotros've changed the limits to the top 75 songs before 1920 and elevation 100 after that.
27 Aug 2015
#one song on june thirteen 1930
What was the #1 song played that solar day
9 Apr 2015
Find a song
Heard on the radio in the 1930's - No Title - Words remembered were:- Come close to your Daddy my darling, I have something to say unto you tommorrow they're taking you lot from me It might be for years perhaps for life.y'all're going to live with your mother the woman I first made my wife.
15 Dec 2014
school
hi what are the 1930 song of lyrics of any song from(: so I want to no what your I need for soc studies (: and so no I am going to school so bye): (:
fifteen December 2014
1930s song lyrics from the 30 centy
15 Aug 2014
#half dozen-Don Azpiazu
This recording of "The Peanut Vendor" was also elected to Library of Congress (NRR)in 2005 forth with Rita Montaner's 1927 recording of the same song.
You are correct, the data has been fixed, thanks
7 Jun 2014
#20-Earl Burtnett-Puttin' On the Ritz
This recording should probably not be on this list. Burtnett'southward ring was the backup band on Harry Richman's famous recording of the same name (#two) which was awarded a Grammy Hall of Fame award in 2005; but this encompass version is non a Hall of Fame winner. Cheers.
The original source does mention Earl Burtnett, but it could exist, equally you suggest, that this is just mentioing the band. Your suggestion looks reasonable (and at that place is enough dubiousness in the original), nosotros've taken the Earl Burtnett entry out. Thanks for the suggestion
22 Mar 2014
Looking for a song, around 1935-1950 timeframe
The vocal has theses words, I know I've got the prettiest girl, That tin't be beat. All the guys make large eyes, every bit she goes down the street. She'south 5 foot 2, with eyes of blue, And hair a loving chocolate-brown. She'd make a freight train jump the runway And turn right upside down.
16 Jan 2013
1930'Due south COPPER Metallic MOTHER+
I Take A LARGE COPPER METAL MOTHER DATED JUNE 11, 1930 MARKED W2 8002 OF A SONG Called "LIMOUSINE LADIES". I Tin'T Notice ANYTHING Most IT. ANY HELP OUT At that place ?
REGARDS, +TOM
4 Dec 2012
trying to observe song I think is from the xxx's, "someone is coming to our house"
30 Jul 2012
Find Vocal
Trying to find music to sometime song. "Bright and Shinning Metropolis"
28 Sep 2011
# nineteen Puttin' on the Ritz
Oops, I spoke too soon. In that location are two recordings. Astaire's was issued on Columbia DB-96 while the Garber recording was Columbia 2115-D.
Indeed, as we said it's complicated.
28 Sep 2011
# 19 Puttin' on the Ritz
This recording is past Jan Garber & His Orchestra with Fred Astaire doing the vocal.
The songs of the 1930s are credited in many different ways, some sources list the band leader, some the ring, some the singer and some combinations of these. This particular vocal is best known as being past Fred Astaire.
We are aware of the fact that there is a lack of consistency and try to reflect that in the comments on the artist's pages.
5 Apr 2011
the crazy gang 1937
Was 'Free' by the Crazy Gang in the film 'Okay for sound' a big hit.
We tin can't meet whatever songs by the Crazy Gang that were hits. Or whatsoever song called "Free" that were hits earlier Tommy Leonetti in 1956.
xxx Dec 2010
This is swell!
What an amazing mode to bring dorsum all my old memories. I still take my records.
28 Jul 2010
top song sept. 1930
what was the most popular songs in September 1930
The few charts nosotros have for 1930 don't provide that level of detail.
25 Feb 2010
What was the no. 1 song on 27th October 1930 in England
Thanks, Doug Smith
The most widely accustomed United kingdom charts beginning on the 14 Nov 1952 (in the "New Musical Limited"). There were some occasional sheet music charts going back to 1936, however there really are no United kingdom of great britain and northern ireland charts from 1930.
Source: https://tsort.info/music/yr1930.htm
0 Response to "Hits of 1930 Happy Days Are Here Again"
Post a Comment